Available in Petrol, Diesel and CNG
Welcome to a brighter, safer and more stylish driving experience by making your vehicle more visible to other drivers, especially during daytime hours.
Shine on and look beyond as you light the way with bright and beautiful LED headlights.
A complimentary colour for your car’s roof so that you make a memorable first impression, every time.
A special welcome and goodbye greeting from your car that’ll add more delight to every drive.
Wrap your hands around a bespoke leather grip that’ll add a glow to your face.
All your car’s controls fitted elegantly in one panel, at your command with a simple touch.
Explore and rule the roads while keeping comfort at arm’s reach.
Admire the masterpiece that is your vehicle as you embark on new experiences.
New Nexon with its raised hood, sleek lamps and dynamic stance gives it an aggressive SUV style. The signature X factor of Nexon has become futuristic.
Design meets function with attractive rims that will wheel in all the looks and compliments.
Drive securely while being cocooned inside an iron-clad frame that’ll protect you from the world and keep you safe on your adventures.
The Tata Nexon is designed to put your safety first and offers a superior drive without any compromises.
The new Tata Nexon is the safest* car on Indian roads with the highest adult and child safety scores, giving it the highest 5-star rating among all Indian cars.
New Nexon outperformance all competition with Turbocharged Petrol and Diesel engine. New Nexon is geared with monostable shifter with paddle shifter in AMT and DCT transmision for refined ergonomics.
Gear up to the technologically advanced and effortlessly classy way of shifting.
Transition from normal to exciting with one flick, from the comfort of your steering wheel.
New Nexon offers latest tech features like first in segment 10.25” infotainment system by HarmanTM and 10.25” digital instrument cluster, Connected Vehicle technology with IRA 2.0 and many more.
Superior acoustics that’ll make every drive a concert on wheels and make your heart sing with joy.
Head out on long drives without the worry of running out of juice on your mobile phone.
What was comfortable, became way more comfortable in the New Nexon which comes with leatherette Ventilated Seats, Height Adjustable driver and co-driver seat and many more.
Drive seated in the perfect combination of comfort and elegance, perfected by German engineering.
Keep your precious belongings safe, an arm’s reach away and cool at all times.
Experience a smooth blend of performance, efficiency, and comfort with the Tata Nexon iCNG, built for confident everyday drives.
Perfected to perform, its cutting-edge power and laser-cut sharpness is sure to leave every onlooker in awe.
India’s most powerful SUV CNG in category with uncompromised performance, safety, and even boot space.
Shine on and look beyond as you light the way with bright and beautiful LED headlights.
R 16 alloy wheels.
Matches your X-factor of etiquette and chivalry. A special welcome and goodbye greeting from your car that’ll add more delight to every drive.
Welcome to a brighter, safer and more stylish driving experience by making your vehicle more visible to other drivers, especially during daytime hours.
All your car’s controls fitted elegantly in one panel, at your command with a simple touch.
With intelligently placed twin CNG cylinders below the luggage area, the Nexon iCNG offers uncompromised boot space of 323 L without compromising on performance.
Command your ship through a living masterpiece.
Way Ahead Safety
Nexon iCNG is India’s first Turbo and most powerful CNG.
The 6-speed manual transmission makes your driving experience full of excitement and thrill.
Connect your phone with your Nexon seamlessly and operate it without compromising on your safety.
Escape the world and its impurities with every drive as you breathe in pure air and exhale the worries.
Keep your precious belongings safe, an arm’s reach away and cool at all times.
Beat the heat as you sink into the comfort of the Nexon with powerful cooling for everyone, in the front or in the rear.
Turns your car into such a comfortable space, that you’ll keep sitting in the car, even after reaching your destination.
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
|---|---|---|---|---|---|
| Tata Nexon Smart Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10 Lakh* |
| Tata Nexon Smart Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10.3 Lakh* |
| Tata Nexon Pure Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11 Lakh* |
| Tata Nexon Pure Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11.3 Lakh* |
| Tata Nexon Pure Plus Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 11.7 Lakh* |
| Tata Nexon Creative Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.4 Lakh* |
| Tata Nexon Creative Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.7 Lakh* |
| Tata Nexon Creative Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.1 Lakh* |
| Tata Nexon Creative Plus S Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.1 Lakh* |
| Tata Nexon Creative Plus S Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.4 Lakh* |
| Tata Nexon Creative Plus PS DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.7 Lakh* |
| Tata Nexon Creative Plus S Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.8 Lakh* |
| Tata Nexon Creative Plus PS Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.1 Lakh* |
| Tata Nexon Creative Plus PS DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.4 Lakh* |
| Tata Nexon Fearless Plus PS DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.7 Lakh* |
| Tata Nexon Creative Plus PS Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.8 Lakh* |
| Tata Nexon Fearless Plus PS Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.9 Lakh* |
| Tata Nexon Fearless Plus PS DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.4 Lakh* |
| Tata Nexon Fearless Plus PS Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.6 Lakh* |
| Tata Nexon Smart (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8 Lakh* |
| Tata Nexon Smart Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8.9 Lakh* |
| Tata Nexon Smart Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 9.2 Lakh* |
| Tata Nexon Smart Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 9.6 Lakh* |
| Tata Nexon Pure Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 9.7 Lakh* |
| Tata Nexon Pure Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10 Lakh* |
| Tata Nexon Pure Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 10.4 Lakh* |
| Tata Nexon Pure Plus S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 10.7 Lakh* |
|
|
Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11 Lakh* |
| Tata Nexon Creative Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.3 Lakh* |
| Tata Nexon Creative AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.7 Lakh* |
| Tata Nexon Creative Plus S Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.7 Lakh* |
| Tata Nexon Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12 Lakh* |
| Tata Nexon Creative DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.2 Lakh* |
| Tata Nexon Creative Plus PS DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.3 Lakh* |
| Tata Nexon Creative Plus S Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12.6 Lakh* |
| Tata Nexon Creative Plus PS Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.7 Lakh* |
| Tata Nexon Fearless Plus PS DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.3 Lakh* |
| Tata Nexon Fearless Plus PS Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.5 Lakh* |
| Tata Nexon Creative Plus PS DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.5 Lakh* |
| Tata Nexon Creative Plus PS Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.9 Lakh* |
| Tata Nexon Fearless Plus PS DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.5 Lakh* |
| Tata Nexon Fearless Plus PS Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 14.7 Lakh* |
| Tata Nexon Smart CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9 Lakh* |
| Tata Nexon Smart Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 10 Lakh* |
| Tata Nexon Smart Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 10.3 Lakh* |
| Tata Nexon Pure Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 10.7 Lakh* |
| Tata Nexon Pure Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 11 Lakh* |
| Tata Nexon Creative CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 12 Lakh* |
| Tata Nexon Creative Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 12.3 Lakh* |
| Tata Nexon Creative Plus S Dark CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 12.7 Lakh* |
| Tata Nexon Creative Plus PS DT CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 13.3 Lakh* |
| Tata Nexon Creative Plus PS Dark CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 13.7 Lakh* |
| Tata Nexon Fearless Plus PS DT CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 14.3 Lakh* |
| Tata Nexon Fearless Plus PS Dark CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 14.5 Lakh* |
*Terms & conditions applied.
Listing statistics for: