Available in Petrol and CNG
Let the world take notice of two showstoppers
Project your style through your drive as you light up the roads with bright and brilliant lights.
Leave everyone spellbound as you leave them behind with majestic tail lights.
One accessory that enhances your car’s overall appeal and makes the already impressive design, exquisite.
Exude class with a dash of chrome that is an extension of the car’s bold and minimal philosophy.
That looks premium and feels stylish.
That Makes you feel like royalty.
Because nobody likes to feel cramped up.
That looks stylish and allows better control.
Experience the perfect blend of powerful performance, impressive efficiency, and everyday practicality with the Tata Punch iCNG.
India’s first CNG AMT SUV.
No perceived difference in performance of the vehicle in petrol & CNG drivability.
Gear Shifting Movement & Shift Quality is smoother & in line with Petrol AMT.
Restart gradability is inline with Petrol & has the best in segment restart.
Creep tuned for easy Maneuver in city traffic conditions & parking.
iCNG’s Intelligent technology makes for a seamless driving experience.
What makes the Punch i-CNG truly stand apart is the intelligent placement of the twin CNG cylinders below the luggage area that allows for a bigger boot space, which is unlike any other CNG car you’d have ever seen.
The iCNG technology uses single ECU to ensure seamless shifting between CNG and Petrol. Advanced ECU maintains optimum air-fuel ratio to give an incredible performance and high fuel efficiency.
Quit switching modes manually. Start your vehicle directly in the CNG mode.
The iCNG technology automatically switches to Petrol mode in case of low CNG. The “CNG LOW FUEL” alert on the instrument cluster informs you of low fuel.
The iCNG technology comes with a Modular Fuel Filter that only requires cartridge changes instead of entire filter replacements thereby generating less hazardous waste and lowering the cost of maintenance.
Punch iCNG is the most advanced and innovative CNG SUV that provides no compromise on performance, features, safety, or even boot space.
The Punch iCNG powered by a 1.2L Revotron Engine offers incredible performance. The advanced iCNG technology delivers a perfect combination of power and pickup that is bound to make you impress.
Key highlights of Punch iCNG Performance are:
1. Superior Power of 73.4 PS in CNG mode
2. Torque of 103 Nm in CNG mode
3. Easy City Maneuverability
4. Effortless Drive in all Terrain
Punch iCNG has built on the iconic ALFA Architecture platform proven for safety The safety features like Micro switch, advance materials, thermal incident protection, and leak detection feature make it ultra-safe.
Gives additional safety, switching off the ignition as soon as the fuel lid is opened. Also, it will not allow the car to start until the lid is securely closed, with “CLOSE FUEL LID” alert flashing on the instrument cluster.
All-round safety for assured drives.
The iCNG kit has been tested across temperatures and pressures and prevents any gas leaks because it uses high-quality stainless-steel tube and fittings.
The iCNG technology immediately cuts off CNG supply to the engine in case of a thermal incident and releases gas from the cylinder directly into the atmosphere through a special nozzle as a measure of safety.
The iCNG technology automatically switches from CNG to petrol mode in case of a gas leak and protects the car and passengers from any harm.
Smartly positioned fire extinguisher placed under the co-driver’s seat makes sure your safety is accessible and easy to reach.
The Punch iCNG boasts top-of-the-line features that will make your ride comfortable and luxurious.

Stay refreshed on every drive with air-conditioning that cools the cabin fast.

Drive at your command, instantly with a single touch.

Focus on the road while your car keeps the cabin perfectly balanced, whatever the weather.

Smartly positioned fire extinguisher placed under the co-driver’s seat makes sure your safety is accessible and easy to reach.

High-speed charging on demand, front and back.

Cooling comfort for everyone on board.

Design that keeps comfort close at hand.

Drive smarter with the HD digital cluster keeps all essential information right in front of you.

Stay connected on the go with Wireless Android Auto and Apple CarPlay.

Grand cinematic infotainment with Wireless Android Auto™ and Apple CarPlay™ that makes up for a truly engaging and connected ride.
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Punch Pure(Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Pure Opt (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Adventure Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Creative Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Standard | Standard | Standard |
| Tata Punch Pure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
| Tata Punch Adventure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
| Tata Punch Adventure Plus CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
| Tata Punch Adventure S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
| Tata Punch Adventure Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus Camo CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
| Tata Punch Accomplished Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Standard | Standard | Standard |
*Terms & conditions applied.
Listing statistics for: